<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Dental Health by Long Island Dentist, Dr. Terry S. Shapiro</title>
	<atom:link href="http://drterryshapiro.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drterryshapiro.com/blog</link>
	<description>Dental Health Topics Written by a Long Island Dentist</description>
	<lastBuildDate>Tue, 24 Apr 2012 00:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kudos for Marotta Dental Laboratory</title>
		<link>http://drterryshapiro.com/blog/?p=257</link>
		<comments>http://drterryshapiro.com/blog/?p=257#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Technology]]></category>
		<category><![CDATA[Dentistry in the Media]]></category>
		<category><![CDATA[Your Dental Health]]></category>
		<category><![CDATA[dental laboratories]]></category>

		<guid isPermaLink="false">http://drterryshapiro.com/blog/?p=257</guid>
		<description><![CDATA[On April 2 Newsday published a lovely feature article about Marotta Dental Laboratory.  The article focused on the quality of the crowns, bridges, implants and dentures fabricated at Marotta Lab.  The owner, Steve Pigliacelli, explained that his fees are higher than the industry average because his work is of a higher quality.  Instead of lowering [...]]]></description>
			<content:encoded><![CDATA[<p>On April 2 <em>Newsday</em> published a lovely feature article about <a href="http://www.newsday.com/business/dental-lab-has-a-competitive-bite-1.3632691" target="_blank">Marotta Dental Laboratory</a>.  The article focused on the quality of the crowns, bridges, implants and dentures fabricated at Marotta Lab.  The owner, Steve Pigliacelli, explained that his fees are higher than the industry average because his work is of a higher quality.  Instead of lowering the quality and prices to compete with less expensive products produced overseas, he has kept up his standards and relies on dentists to recognize the quality of his work.</p>
<p>I have been a client of Marotta Laboratory for many years and I recognize their attention to detail and pride in their workmanship.   I was surprised to read that in 2010 38% of the dental restorations in the US were made by foreign laboratories, up from 17% in 2006.  Most of the foreign work is done in China.  Some domestic laboratories send their work overseas and some dentists deal directly with overseas dental labs.  I have never considered using an inexpensive overseas laboratory.  I am glad that quality laboratories like Marotta are still in business and that there are still dentists out there who want to provide quality dentistry for their patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://drterryshapiro.com/blog/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Facial Protection Month</title>
		<link>http://drterryshapiro.com/blog/?p=251</link>
		<comments>http://drterryshapiro.com/blog/?p=251#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Safety]]></category>
		<category><![CDATA[Dental Wellness]]></category>
		<category><![CDATA[Family Dentistry]]></category>
		<category><![CDATA[Your Dental Health]]></category>
		<category><![CDATA[mouthguards]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[tooth injury]]></category>

		<guid isPermaLink="false">http://drterryshapiro.com/blog/?p=251</guid>
		<description><![CDATA[April is National Facial Protection Month.  It is the time for dentists to remind people about using safety devices to protect their face, head, and mouth against injuries.  Mouthguards should be worn while engaging in any sport that could involve injury, such as basketball and volleyball, as well as football and hockey.  Several years ago [...]]]></description>
			<content:encoded><![CDATA[<p>April is <strong>National Facial Protection Month</strong>.  It is the time for dentists to remind people about using safety devices to protect their face, head, and mouth against injuries.  Mouthguards should be worn while engaging in any sport that could involve injury, such as basketball and volleyball, as well as football and hockey.  Several years ago I treated an adult hockey player who had all of his front teeth knocked out.  He then recommended me to the rest of his team.  I saw so many injuries that could have been prevented with a mouthguard.  Helmets are also crucial to reduce the risk of head and brain injuries.  And don&#8217;t forget protective eyewear and face shields when appropriate.  A mouthguard usually covers the upper teeth and can cushion a blow to the mouth, limiting the risk of fractured teeth and soft tissue injuries.  A properly fitted mouthguard stays in place and allows the user to talk an breathe easily.</p>
<p>The ADA has more information on mouthguards at <a title="Mouthguards" href="http://ada.org/2970.aspx" target="_blank"><em>http://ada.org/2970.aspx</em></a> including discussion of dental emergencies and the advantages and disadvantages of stock, boil-and-bite, and custom fitted mouthguards.  Also look at my blog entry about mouthguards: <a href="http://drterryshapiro.com/blog/?p=140" target="_blank"><em>http://drterryshapiro.com/blog/?p=140</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drterryshapiro.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouth Healthy</title>
		<link>http://drterryshapiro.com/blog/?p=247</link>
		<comments>http://drterryshapiro.com/blog/?p=247#comments</comments>
		<pubDate>Sat, 31 Mar 2012 05:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Wellness]]></category>
		<category><![CDATA[Dentistry in the Media]]></category>
		<category><![CDATA[Your Dental Health]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[oral health]]></category>

		<guid isPermaLink="false">http://drterryshapiro.com/blog/?p=247</guid>
		<description><![CDATA[The American Dental Association (ADA) has a new consumer website, www.MouthHealthy.org, which will launch in June.  The theme is &#8220;Mouth Healthy for Life.&#8221;  The site will provide up-to-date oral health information on prevention, dental care and dental treatment.  Topics include nutritional information, smoking cessation ideas, and issues for children and the elderly.  I like the [...]]]></description>
			<content:encoded><![CDATA[<p>The American Dental Association (ADA) has a new consumer website, www.MouthHealthy.org, which will launch in June.  The theme is &#8220;Mouth Healthy for Life.&#8221;  The site will provide up-to-date oral health information on prevention, dental care and dental treatment.  Topics include nutritional information, smoking cessation ideas, and issues for children and the elderly.  I like the new slogan &#8220;Mouth Healthy,&#8221; which validates the importance of oral health as being more than just a white smile.</p>
<p>&#8220;Health&#8221; is the most searched topic on the web, and the ADA&#8217;s new website should be the leading source for oral health information.  Dr. W. Carter Brown, chair of the ADA Council on Communications stated, &#8220;We believe that informed patients are more likely to make better health choices and understand the benefits of having an ADA dentist as part of their oral health for a lifetime.&#8221;</p>
<p>I have been a member of the ADA since graduating from dental school &#8211; it is our professional organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://drterryshapiro.com/blog/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Dental Visit</title>
		<link>http://drterryshapiro.com/blog/?p=240</link>
		<comments>http://drterryshapiro.com/blog/?p=240#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Wellness]]></category>
		<category><![CDATA[Your Dental Health]]></category>

		<guid isPermaLink="false">http://drterryshapiro.com/blog/?p=240</guid>
		<description><![CDATA[Recently a friend sent me an email to tell me about his horse who had some dental work done.  This made him think of me.  He sent an attached photo of the horse being treated.   He explained that his horse has a malocclusion in which his incisors strike the roof of his mouth.  The dentist [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a friend sent me an email to tell me about his horse who had some dental work done.  This made him think of me.  He sent an attached photo of the horse being treated.   He explained that his horse has a malocclusion in which his incisors strike the roof of his mouth.  The dentist is a veterinarian who specializes in horse&#8217;s teeth.  She came to the barn to examine all the horses, and that is when she found the problem.</p>
<p>The equine dentist explained how the horse&#8217;s bite problem interfered with how he holds the bit in his mouth. She then described how this may cause specific problems when the horse is ridden.  My friend was amazed as his horse always has exactly those problems.  She said that the horse should improve after his bite is corrected, but he would have been a better horse if the problem were corrected when he was young.</p>
<p>The horse has had two treatment. Only a certain amount of the tooth can be removed at a time without risking infection to the pulp. The next treatment is in six months.  My friend was surprised to see that the equine dentist was using a standard battery powered drill with a long right angle shaft to grind the horse&#8217;s teeth. The horse was sedated.</p>
<p>The moral of the story is that everyone should have regular dental care, even horses.</p>
]]></content:encoded>
			<wfw:commentRss>http://drterryshapiro.com/blog/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Treatment in the ER?</title>
		<link>http://drterryshapiro.com/blog/?p=231</link>
		<comments>http://drterryshapiro.com/blog/?p=231#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Wellness]]></category>
		<category><![CDATA[Your Dental Health]]></category>
		<category><![CDATA[dental care]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://drterryshapiro.com/blog/?p=231</guid>
		<description><![CDATA[According to the Associated Press through an analysis of government data and dental research, more Americans are going to the hospital emergency room for dental problems rather than going to a dentist&#8217;s office.   The number of ER visits for dental problems increased 16 percent from 2006 to 2009, and the report by the Pew Center [...]]]></description>
			<content:encoded><![CDATA[<p>According to the<em> Associated Press</em> through an analysis of government data and dental research, more Americans are going to the hospital emergency room for dental problems rather than going to a dentist&#8217;s office.   The number of ER visits for dental problems increased 16 percent from 2006 to 2009, and the report by the <em>Pew Center on the States</em> indicates that the trend is continuing.   But emergency treatment in the ER can cost 10 times more than preventive care.  The hospital setting also means fewer treatment options than available in a dental office.  This is because the ER is usually not staffed by dentists.  The hospital staff can only offer pain relief and antibiotics but they cannot offer definitive dental treatment.  Many of these patients cannot afford follow-up treatment in a dental office, so they return to the ER for repeat care when the problem resurfaces.  For example,  in Minnesota, almost 20% of dental ER visits are return visits.</p>
<p>Most emergency visits involve toothaches that could have been avoided with regular checkups.   In Florida there were more than 115,000 ER dental visits in 2010, costing more than $88 million. This figure includes more than 40,000 Medicaid patients, representing a 40% increase from 2008.  But still 56% of Medicaid-enrolled children received no dental care.</p>
<p>The use of an emergency room for dental treatment is very expensive and very inefficient.  The recession has contributed to the situation because when a family member loses a job, dental care takes a back seat to food and rent.  The problem is also exacerbated by the low Medicaid fees for dentists.  Few dentists participate in state Medicaid programs.  A shortage of dentists in rural areas is also a contributing factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://drterryshapiro.com/blog/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodontal Disease and Secondhand Smoke</title>
		<link>http://drterryshapiro.com/blog/?p=216</link>
		<comments>http://drterryshapiro.com/blog/?p=216#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Wellness]]></category>
		<category><![CDATA[Periodontal Health]]></category>
		<category><![CDATA[Your Dental Health]]></category>
		<category><![CDATA[periodontal disease]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://drterryshapiro.com/blog/?p=216</guid>
		<description><![CDATA[We have known for many years that smokers have a higher risk of gum disease.  In 2004 the US Surgeon General stated that scientific evidence was sufficient to conclude that there was a causal relationship between tobacco and periodontal disease.  But recently, researchers at the University of North Carolina &#8211; Chapel Hill concluded that even [...]]]></description>
			<content:encoded><![CDATA[<p>We have known for many years that smokers have a higher risk of gum disease.  In 2004 the US Surgeon General stated that scientific evidence was sufficient to conclude that there was a causal relationship between tobacco and periodontal disease.  But recently, researchers at the University of North Carolina &#8211; Chapel Hill concluded that even exposure to secondhand tobacco smoke increased risk for the disease.  Exposure to secondhand smoke for several hours a day can double the risk of severe periodontal disease.  People exposed to secondhand smoke for 25 hours or less every week had a 29% increased chance of the disease and for people who were exposed to more than 26 hours the odds were two times higher.  The study is in the <em>American Journal of Public Health</em> and can be found at</p>
<p><a href="http://ajph.aphapublications.org/doi/full/10.2105/AJPH.2010.300069" target="_blank">http://ajph.aphapublications.org/doi/full/10.2105/AJPH.2010.300069</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drterryshapiro.com/blog/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Plaque, Coronary Plaque, and Eye Plaque</title>
		<link>http://drterryshapiro.com/blog/?p=213</link>
		<comments>http://drterryshapiro.com/blog/?p=213#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Wellness]]></category>
		<category><![CDATA[Your Dental Health]]></category>
		<category><![CDATA[dental plaque]]></category>
		<category><![CDATA[tooth decay]]></category>

		<guid isPermaLink="false">http://drterryshapiro.com/blog/?p=213</guid>
		<description><![CDATA[Question of the day in the New York Times Science section: "Are oral plaque, coronary vessel plaque and eye plaque the same substance?"  http://www.nytimes.com/2012/02/07/science/are-all-plaques-the-same.html?_r=1.  The answer is that coronary plaque and eye plaque are related but oral plaque is entirely different.  ]]></description>
			<content:encoded><![CDATA[<p>Question of the day in the <em>New York Times</em> Science section: &#8220;Are oral plaque, coronary vessel plaque and eye plaque the same substance?&#8221;  <a href="http://www.nytimes.com/2012/02/07/science/are-all-plaques-the-same.html?_r=1" target="_blank">http://www.nytimes.com/2012/02/07/science/are-all-plaques-the-same.html?_r=1</a>.  The answer is that coronary plaque and eye plaque are related but oral plaque is entirely different.</p>
<p>Coronary plaque that causes atherosclerosis is a soft and greasy substance of cholesterol and inflammatory cells that circulate in the bloodstream.  Eye plaque is a cholesterol filled bubble broken off from other atherosclerotic plaque.  But dental plaque is different: it is made up of bacteria, proteins, sugars and salts.  Buildup produces acid that leads to tooth decay and gum disease.</p>
<p>Poor oral hygiene is linked to a higher risk of heart disease.  This is probably due to the inflammation produced by the plaque and with damage from the oral bacteria released into the blood.</p>
]]></content:encoded>
			<wfw:commentRss>http://drterryshapiro.com/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Pet Dental Health Month</title>
		<link>http://drterryshapiro.com/blog/?p=212</link>
		<comments>http://drterryshapiro.com/blog/?p=212#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dentistry in the Media]]></category>
		<category><![CDATA[Periodontal Health]]></category>
		<category><![CDATA[Your Dental Health]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[pet dental health]]></category>

		<guid isPermaLink="false">http://drterryshapiro.com/blog/?p=212</guid>
		<description><![CDATA[February's National Pet Dental Health Month is sponsored by the American Veterinary Medical Association (AVMA) and other veterinary groups.  The goal is to alert the public to the significance of oral health care for pets. ]]></description>
			<content:encoded><![CDATA[<p>February brings National Pet Dental Health Month, sponsored by the <em>American Veterinary Medical Association</em> (AVMA) and other veterinary groups.  The goal is to alert the public to the significance of oral health care for pets.  Check out the <a href="http://www.avma.org/animal_health/npdhm/default.asp" target="_blank"><em>AVMA</em></a> website for more information on how to improve the dental health of your pets.  So don&#8217;t just turn away from Rusty&#8217;s bad breath.  The odor may signify that your pet is suffering from gum disease, which can be as devastating in a pet as in a human.  Dental health care should be a daily ritual all year for the pet as it is for his owner.  Most people brush their teeth every day, but how many pet owners do the same for their pets?</p>
<p>Veterinarians report that periodontal disease is the most commonly diagnosed problem in dogs and cats. This can lead to painful infections of the mouth, which can spread and become life-threatening.  By the age of two, 80% of dogs and 70% of cats have some type of periodontal disease.  The best prevention is regular brushing and regular visits to the vet.</p>
<p>The <em>AVMA</em> offers an informative <a href="http://www.avma.org/animal_health/npdhm/default.asp" target="_blank">video</a> giving detailed instructions on how to brush your pet&#8217;s teeth. There is even an entire website devoted to pet dental health: <a href="http://www.petdental.com/pd2/index.jsp?FOLDER%3C%3Efolder_id=1408474395185675&amp;bmUID=1328485377218" target="_blank">www.petdental.com</a>.</p>
<p>February is also children&#8217;s dental health month:  is there a connection here?</p>
]]></content:encoded>
			<wfw:commentRss>http://drterryshapiro.com/blog/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thyroid Guard</title>
		<link>http://drterryshapiro.com/blog/?p=211</link>
		<comments>http://drterryshapiro.com/blog/?p=211#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dental Safety]]></category>
		<category><![CDATA[Dentistry in the Media]]></category>
		<category><![CDATA[Your Dental Health]]></category>
		<category><![CDATA[dental xrays]]></category>
		<category><![CDATA[thyroid cancer]]></category>

		<guid isPermaLink="false">http://drterryshapiro.com/blog/?p=211</guid>
		<description><![CDATA[We do use a thyroid guard (collar).  We placed the guard, just as we always do to assure maximum protection for our patients.  The American Dental Association recommends that a thyroid guard be placed for all dental xrays.]]></description>
			<content:encoded><![CDATA[<p>We were about to take xrays on a patient today when she asked if we had heard about the recent Dr. Oz show in which he spoke about the increase in thyroid cancer among women.  No, we hadn&#8217;t heard about it.   Apparently Dr. Oz linked thyroid cancer to dental xrays and mammograms.  I haven&#8217;t been able to find any serious studies linking dental xrays to thyroid cancer, but that is beside the point.  The patient understood the importance of the dental xrays we were about to take, but she wanted to know if we used a thyroid guard (thyroid collar).  Yes, we assured her that we do use a thyroid guard (collar).  We placed the guard, just as we always do to assure maximum protection for our patients.  The American Dental Association recommends that a thyroid guard be placed for all dental xrays.</p>
]]></content:encoded>
			<wfw:commentRss>http://drterryshapiro.com/blog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Matters</title>
		<link>http://drterryshapiro.com/blog/?p=210</link>
		<comments>http://drterryshapiro.com/blog/?p=210#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dentistry in the Media]]></category>
		<category><![CDATA[Your Dental Health]]></category>
		<category><![CDATA[dentist website]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://drterryshapiro.com/blog/?p=210</guid>
		<description><![CDATA[recognize that my website is my online persona and I update it regularly so it is informative and easy to navigate.  I launched my website, drterryshapiro.com, in 2006 when there were few dental websites, but I recognized at the time that people would search the web for a dentist, even as they increasingly search there for everything else.]]></description>
			<content:encoded><![CDATA[<p>My son Aaron has just written a book called &#8220;Users Not Customers: Who really determines the success of your business.&#8221;  <a href="http://aaronshapiro.com/usersnotcustomers/" target="_blank">http://aaronshapiro.com/usersnotcustomers/</a>.  He is the CEO of <a href="http://www.hugeinc.com/" target="_blank"><em>Huge, Inc</em></a><a href="http://www.hugeinc.com/">,</a> a digital marketing agency that helps companies re-imagine how they interact with their customers online.  Of course I am a proud mother &#8211; but the book is a fascinating account of the online business model.</p>
<p>I understand that my website is my online persona and I update it regularly so it is informative and easy to navigate.  I launched my website, <a href="http://drterryshapiro.com" target="_blank">drterryshapiro.com</a>, in 2006 when there were few dental websites, but I recognized at the time that people would search the web for a dentist, even as they increasingly search there for everything else. (Surprisingly, Aaron was skeptical about the need for a dentist&#8217;s website.)  Nevertheless, people very often find me from my website.</p>
<p>Readers learn about my dental practice and my approach to dental treatment, they ask questions, get answers, look at our photos, read and listen to our testimonials, and become great patients.  I am amazed that even today most dentists do not have a website.  It is how we present ourselves to the public.  So enjoy clicking around and drop me an email with your suggestions or questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://drterryshapiro.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

